
Property Attributes
- MLS#V4904750
- TypeCommercial
- CountyDUVAL
- CityJacksonville
- AreaJacksonville
- NeighborhoodGREENWOOD PARK
- Zip32208
- StyleRetail
- Year Built1966
- Taxes$ 6053
- Price$ 2,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1798
- Lot Size0.62 Acres
Data Source:
Stellar MLS
Property Description
This Gas station and Convenience Store located on a busy, high traffic lighted corner of North Main St and located near multiple major residential subdivisions. This property is on a corner at a light with easy access in and out of the property. Price included real estate and the business. This is one of the busiest Gas station at Jacksonville Florida. It has a full kitchen which generate more profit for the business. Cap rate is 20%.
Price History | |
---|---|
7/7/2022 | Listed $2,000,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Building Area Units | Square Feet |
Building Features | Bathrooms, Kitchen Facility |
Business Type | Food & Beverage, Gas Station, Grocery, Retail |
City | JACKSONVILLE |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Duval |
Days on Market | 1120 |
Directions | From I-95 North take exit 357, then turn right onto FL-111 Edgewood Avenue West, drive 1.3 miles, the destination will be on your left. |
Disclosures | Lead Paint |
Electric | Three Phase |
Heating | Central |
Leasable Area | 1798 |
Lot Size Square Feet | 26814 |
MLS Area | 32208 - Jacksonville |
New Construction | No |
Ownership | Corporation |
Property Condition | Completed |
Property SubType | Retail |
Property Type | Commercial Sale |
Roof | Built-Up, Other |
Security Features | Security System, Smoke Detector(s) |
Standard Status | Active |
Status | Active |
Street Name | MAIN |
Subdivision Name | GREENWOOD PARK |
Tax Annual Amount | 6053 |
Tax Lot | 10 |
Tax Year | 2017 |
Total Number of Buildings | 1 |
Township | 01 |
Utilities | BB/HS Internet Capable, Electricity Available, Emergency Power, Telephone Nearby, Water Nearby |
Virtual Tour | http://farzanabashir.crrmove.com/ |
Virtual Tour | https://www.propertypanorama.com/instaview/mfr/V4904750 |
Water Access YN | No |
Year Built | 1966 |
Zoning | CCG-2 |
Interior Features
Ceiling Type | Drywall |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1798 |
---|---|
Building Area Total | 1798 |
Lot Features | Corner Lot |
Lot Size Acres | 0.62 |
Parking Features | Parking Spaces - 6 to 12 |
Road Frontage Type | City Street |
Water Extras YN | No |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool