
Property Attributes
- MLS#OM611404
- TypeCommercial
- CountyCLAY
- CityMiddleburg
- AreaMiddleburg
- Zip32068
- StyleBusiness
- Year Built2000
- Taxes$ 625
- Price$ 89,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.71 Acres
Data Source:
Stellar MLS
Property Description
Prime Corner location on CR 218 & Longhorn Road. Zoned Commercial BA, featuring approximately 409 feet of CR 218 frontage, the site is level, high, and dry. Partially wooded with and located on the main connector road between US Highway 301 and State Road 21 beltway connecting I-10 & I-95
Price History | |
---|---|
8/8/2021 | Listed $89,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Building Area Units | Square Feet |
Business Type | Agriculture |
City | MIDDLEBURG |
Construction Materials | Other |
Cooling | None |
County | Clay |
Days on Market | 351 |
Directions | From SR 21 (Blanding Blvd) and CR 218, head West on CR 218 to property on the Northwest corner of CR 218 & Long Horn Rd. |
Future Land Use | BB |
Lot Size Square Feet | 118047 |
MLS Area | 32068 - Middleburg |
New Construction | No |
Occupant Type | Vacant |
Ownership | Partnership |
Property SubType | Business |
Property Type | Commercial Sale |
Standard Status | Active |
Status | Active |
Street Name | 218 |
Tax Annual Amount | 625 |
Tax Lot | 6 |
Tax Year | 2019 |
Terms | Cash, Conventional |
Township | 04 |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM611404 |
Water Access YN | No |
Year Built | 2000 |
Zoning | COMM-BA |
Interior Features
Flood Zone Code | Zone Unknow |
---|---|
Front Footage | 407 |
Living Area Units | Square Feet |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 407X212X330X456 |
Lot Size Acres | 2.71 |
Number of Lots | 1 |
Parking Features | None |
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
Vegetation | Wooded, Wooded |
Water Extras YN | No |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool