
Property Attributes
- MLS#O6120576
- TypePending
- CountyORANGE
- CityOAKLAND
- AreaWinter Garden-Oakland
- NeighborhoodJohns Cove 43-104
- Zip34787
- StyleContemporary
- Year Built2001
- Taxes$ 6655
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3049
- Lot Size12,632 SqFt
Data Source:
Stellar MLS
Property Description
Expect to be impressed with this 4BR lakeview home in the desirable Johns Cove community. THOUSANDS invested in recent updates, including new A/C. It starts with nice curb appeal – nicely manicured lawn/landscaping, and because of its elevated lot, there’s a lovely view of Johns Lake in the distance. Layout features all common living space, bedrooms, office and laundry on the ground floor with a huge bonus room upstairs. Step inside to space designed for formal living and dining. Living area has direct access to the screened patio and water views. Walking back, you’ll come to the heart of the home, an open great room with your kitchen and family room. Gourmet style kitchen boasts expansive breakfast bar, abundant 42” raised panel cabinetry, island, built-in desk, tile backsplash, BRAND NEW cooktop/oven, and eat-in space with water views. Appliances included. The family room is a great gathering space with built-in shelving for your electronics and décor, and provides direct access to your patio. Master suite is on one side of the home – ideal for privacy. Here you’ll enjoy a bedroom that’s large enough for a sitting area and another point of direct access to your patio. There are two walk-in closets, an oversized “makeup vanity” with two sinks, soaker tub, separate shower w/multiple shower heads (including rain showerhead) and a large block glass window that bathes the space in light. The secondary bedrooms have a split layout, where two bedrooms and a bath are directly off the family room, and another bedroom and bath (a patio bath w/shower) are in the back. This is a great arrangement for a live-in relative or a guest, and the bath is certainly convenient for folks gathered on the patio. There's a large bonus room upstairs that brings the WOW factor. This versatile space includes a wet bar – so it’s perfect as a secondary entertainment spot. But it would also be great for a home business, hobby center or fitness spot. Enjoy drinks on the balcony and watch the sun set over the lake. The big reason you’re going to love this home is all that you have out back – two-story screen enclosed patio with spa overlooking Johns Lake. It’s the ultimate relaxation spot, and the sunsets are gorgeous! Other notable features of this property: (1) easy to maintain ceramic tile flooring throughout, (2) generous size under stairs storage area, (3) three car garage wired to accommodate an electric vehicle, (4) roof new in 2015, and (5) septic tank emptied 2021. Johns Lake is a secure, gated, waterfront community of well-maintained estate homes. Here you have access to Johns Lake via a private community boat ramp. You are a short drive (approx. 4 miles) from all the shopping/dining in the greater Clermont/downtown Winter Garden area and 2 minutes to the turnpike. You’ll love living here; come see all that this special home has to offer.
Elementary School | Middle School | High School |
---|---|---|
Tildenville Elem | Lakeview Middle | West Orange High |
Price History | |
---|---|
6/29/2023 | Listed $649,990 |
7/10/2023 | 4% - $629,990 |
8/6/2023 | 1% - $624,990 |
10/11/2023 | 8% - $575,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Assoc Fee Paid Per | Annually |
Assoc Fees | 1655.5 |
Association Amenities | Gated |
Association Y/N | Yes |
Attached Garage | Yes |
Body of Water | Johns Lake |
Carport Y/N | No |
City | OAKLAND |
Community Features | Community Boat Ramp, Deed Restrictions, Gated Community - No Guard, Lake |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Orange |
Days on Market | 134 |
Directions | From the Florida Turnpike and SR 50, head WEST on SR 50 to LEFT at first light onto Remington Rd. Continue on Remington to RIGHT into Johns Cove. Once through gate, continue forward. Home on LEFT. |
Elementary School | Tildenville Elem |
Exterior Features | Balcony, French Doors, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | North |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric, Natural Gas |
High School | West Orange High |
Interior Features | Built in Features, Ceiling Fans(s), Chair Rail, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat |
Lease Considered Y/N | Yes |
Levels | Two |
Lot Size Square Feet | 12506 |
MLS Area | 34787 - Winter Garden/Oakland |
Middle/Junior High School | Lakeview Middle |
New Construction | No |
Patio/Porch Features | Patio, Screened |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Expect to be impressed with this 4BR lakeview home in the desirable Johns Cove community. THOUSANDS invested in recent updates, including new A/C. It starts with nice curb appeal – nicely manicured la |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | In Ground |
Standard Status | Pending |
Status | Pending |
Street Name | JOHNS COVE |
Subdivision Name | JOHNS COVE 43/104 |
Tax Annual Amount | 6655 |
Tax Lot | 640 |
Tax Year | 2021 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Fire Hydrant, Natural Gas Connected, Public, Street Lights, Underground Utilities |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6120576 |
Waterfront Y/N | No |
Year Built | 2001 |
Zoning | R-1A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Ceramic Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | LANE |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 3920 |
---|---|
Covered Spaces | 3 |
Foundation Details | Slab |
Lot Features | Sidewalk |
Lot Size Acres | 0.29 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Features | Electric Vehicle Charging Station(s), Garage Door Opener |
Road Frontage Type | Street Dead-End |
Road Surface Type | Paved |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool